Match the sample size
The documented capacities are 50 g for GO, 50–200 g for L200 Plus, and 80–300 g for S2. Choose around the sample amounts and repeatability workflow you actually need.
Compare sample roasters by batch size, sensing, controls and US installation requirements.
Cherrybook comparison of the linked manufacturer specifications and attributed reviews. Prices reflect dated seller observations before shipping and tax. These are not claims of hands-on testing.
Scroll the table to compare models and buying details. Model names and row labels stay visible.
| What changes | IKAWA GO | ROEST L200 Plus | Stronghold S2 |
|---|---|---|---|
| Observed item price | From $2,069.00 | List $8,890.00 | Quote required |
| Order status | Request a US quote | Request a US quote | Request a US quote |
| Best fit | Portable 50 g sample evaluation with predefined roast profiles. | Repeatable sample evaluation. | A compact roasting platform to investigate for sample work. |
| Main tradeoff | GO uses an inlet sensor and leaves the humidity analysis and automated first-crack features to Pro X. | Sample evaluation and production volume are different buying jobs; match the machine to yours. | Confirm the usable batch range and the US distributor package before comparing with a production roaster. |
| Batch capacity | 50 g | 50–200 g | 80 to 300 g |
| Sensing | Inlet sensor | Not established in this research | Not established in this research |
| Control | Predefined profiles; online profile library | Automated first-crack detection | Not established in this research |
| Purchase | Not established in this research | Manufacturer quote | Not established in this research |
| Heat | Not established in this research | Not established in this research | Hot air and halogen |
| Power | Not established in this research | Not established in this research | 220V/50-60Hz; 2 kW, dealer specification |
| Before buying in the US | The July 2026 announcement says initial units are shipping. Request a US quote specifying electrical configuration, software, shipping and support. | Request a US quote with installation, exhaust, software access, training and service. Throughput figures are manufacturer claims. | The Canadian distributor lists 220V/50-60Hz and 2 kW. Get a written US configuration, distributor, exhaust plan and support quote; do not assume an ordinary 120V outlet is sufficient. |
| Hands-on evidence | Manufacturer or seller evidence; independent review synthesis pending. | Manufacturer or seller evidence; independent review synthesis pending. | Manufacturer or seller evidence; independent review synthesis pending. |
The documented capacities are 50 g for GO, 50–200 g for L200 Plus, and 80–300 g for S2. Choose around the sample amounts and repeatability workflow you actually need.
GO uses an inlet sensor and predefined profiles. L200 Plus includes automated first-crack detection. S2 uses hot air and halogen heating. These are different design choices, not interchangeable automation claims.
Confirm power, ventilation, software and support for all three. The linked S2 dealer specification lists 220V; confirm the supplied US configuration before planning an ordinary household outlet.
The July 2026 announcement says initial units are shipping. Request a US quote specifying electrical configuration, software, shipping and support.
Request a US quote with installation, exhaust, software access, training and service. Throughput figures are manufacturer claims.
The Canadian distributor lists 220V/50-60Hz and 2 kW. Get a written US configuration, distributor, exhaust plan and support quote; do not assume an ordinary 120V outlet is sufficient.
Ask about these models, your drinks, budget or workflow.
Equipment comparison
Ask about specs, workflow, or price. See the sources behind each answer.