Directory
Roasters
Every roaster in Cherrybook’s catalog. Sort by Cherry’s Index (average of in-stock lots), Trust (transparency signals), or any of the other axes. All data links back to the roaster’s own site.
Missing one you love?
Sort by
Showing 379 of 410 roasters
| Roaster | Location | Beans | Avg Cherry’s Index | Trust | Freshness | Badges |
|---|---|---|---|---|---|---|
| Sey Coffee | Brooklyn, NY | 11 | 86.0 | 55 | Not disclosed | ROTYGFA×2TTC🐦 |
| Onyx Coffee Lab | Rogers, AR | 30 | 85.4 | 65 | Roasts to order | ROTYGFA×2TTC |
| Phil & Sebastian Coffee Roasters | Calgary, AB | 18 | 84.4 | 0 | Not disclosed | — |
| George Howell Coffee | Acton, MA | 23 | 83.8 | 15 | Not disclosed | ROTY |
| Black & White Coffee Roasters | Raleigh, NC | 18 | 83.3 | 40 | Not disclosed | ROTYTTC |
| Nomad Coffee | Barcelona | 28 | 81.6 | 0 | Not disclosed | — |
| Nossa Familia Coffee | Portland, OR | 9 | 81.4 | 30 | Batches daily | ROTY |
| Madcap Coffee | Grand Rapids, MI | 4 | 81.1 | 40 | Not disclosed | ROTYGFA×2TTC |
| Onibus Coffee | Tokyo | 8 | 80.8 | 0 | Not disclosed | — |
| Passenger Coffee | Lancaster, PA | 24 | 80.7 | 40 | Not disclosed | ROTYGFA×2TTC |
| Reykjavík Roasters | Reykjavík | 4 | 80.7 | 0 | Not disclosed | — |
| Glitch Coffee & Roasters | Tokyo | 11 | 80.6 | 0 | Not disclosed | — |
| Axil Coffee Roasters | Melbourne | 16 | 80.5 | 0 | Not disclosed | — |
| Commonwealth Joe | Arlington, VA | 10 | 80.4 | 15 | Not disclosed | ROTY |
| Ditta Artigianale | Florence | 17 | 80.4 | 10 | Not disclosed | — |
| Five Elephant | Berlin, Berlin | 7 | 80.4 | 15 | Batches weekly | — |
| Mame | Zürich | 14 | 80.3 | 0 | Not disclosed | — |
| Verve Coffee Roasters | Santa Cruz, CA | 28 | 79.9 | 55 | Roasts to order | ROTYTTC |
| Monogram Coffee | Calgary, AB | 39 | 79.8 | 15 | Roasts to order | — |
| April Coffee Roasters | Copenhagen | 8 | 79.6 | 15 | Batches weekly | — |
| Kickapoo Coffee Roasters | Viroqua, WI | 21 | 79.6 | 55 | Not disclosed | ROTYTTCOrganic |
| Nguyen Coffee Supply | Brooklyn, NY | 13 | 79.5 | 0 | Not disclosed | — |
| Chromatic Coffee | San Jose, CA | 5 | 79.1 | 30 | Roasts to order | ROTY |
| Land of a Thousand Hills Coffee | Roswell, GA | 13 | 79.1 | 0 | Not disclosed | — |
| The Barn Coffee Roasters | Berlin, Berlin | 21 | 78.5 | 0 | Not disclosed | — |
| Proud Mary Coffee | Portland, OR | 13 | 78.4 | 35 | Not disclosed | GFA×1TTC |
| Detour Coffee Roasters | Hamilton, ON | 18 | 78.0 | 0 | Not disclosed | — |
| Lighthouse Roasters | Seattle, WA | 9 | 78.0 | 0 | Not disclosed | — |
| Saint Frank Coffee | San Francisco, CA | 11 | 78.0 | 0 | Not disclosed | — |
| Tandem Coffee Roasters | Portland, ME | 11 | 77.7 | 45 | Batches weekly | 🐦Organic |
| Vesta Coffee Roasters | Las Vegas, NV | 15 | 77.6 | 0 | Not disclosed | — |
| Friedhats | Amsterdam | 20 | 77.5 | 0 | Not disclosed | — |
| Huckleberry Roasters | Denver, CO | 16 | 77.4 | 15 | Batches weekly | — |
| Bonanza Coffee Roasters | Berlin, DE | 12 | 77.3 | 0 | Not disclosed | — |
| Kuma Coffee | Seattle, WA | 13 | 77.0 | 0 | Not disclosed | — |
| Panther Coffee | Miami, FL | 16 | 77.0 | 0 | Not disclosed | — |
| Elixr Coffee Roasters | Philadelphia, PA | 4 | 76.9 | 0 | Not disclosed | — |
| Methodical Coffee | Greenville, SC | 35 | 76.9 | 30 | Batches daily | ROTY |
| Sightglass Coffee | San Francisco, CA | 17 | 76.9 | 15 | Roasts to order | — |
| Devoción | Brooklyn, NY | 12 | 76.3 | 0 | Not disclosed | — |
| Counter Culture Coffee | Durham, NC | 9 | 76.2 | 70 | Roasts to order | ROTYTTCOrganic |
| 3fe | Dublin | 13 | 76.1 | 0 | Not disclosed | — |
| Big Island Coffee Roasters | Hilo, HI | 10 | 76.1 | 25 | Batches daily | — |
| Heart Roasters | Portland, OR | 8 | 76.1 | 55 | Roasts to order | ROTYTTC |
| Gracenote Coffee | Boston, MA | 9 | 76.0 | 0 | Not disclosed | — |
| Joe Coffee Company | New York, NY | 15 | 75.9 | 30 | Roasts to order | ROTY |
| Bird Rock Coffee Roasters | La Jolla, CA | 23 | 75.8 | 15 | Not disclosed | ROTY |
| Sunergos Coffee | Louisville, KY | 4 | 75.7 | 0 | Not disclosed | — |
| Code Black Coffee | Brunswick, VIC | 34 | 75.4 | 10 | Not disclosed | — |
| Coava Coffee | Portland, OR | 14 | 75.1 | 30 | Roasts to order | ROTY |
| Flower Child Coffee | Oakland, CA | 9 | 75.0 | 15 | Batches weekly | — |
| Metric Coffee | Chicago, IL | 10 | 75.0 | 15 | Roasts to order | — |
| KB Coffee Roasters | Paris | 17 | 74.9 | 0 | Not disclosed | — |
| Manhattan Coffee Roasters | Rotterdam, South Holland | 24 | 74.9 | 0 | Not disclosed | — |
| Red Bay Coffee | Oakland, CA | 13 | 74.6 | 15 | Batches daily | — |
| Andytown Coffee Roasters | San Francisco, CA | 7 | 74.5 | 0 | Not disclosed | — |
| Sump Coffee | St. Louis, MO | 8 | 74.5 | 0 | Not disclosed | — |
| Topéca Coffee | Tulsa, OK | 15 | 74.3 | 15 | Batches daily | — |
| Rogue Wave Coffee | Edmonton, AB | 17 | 74.2 | 0 | Not disclosed | — |
| Workshop Coffee | London, London | 3 | 74.2 | 0 | Not disclosed | — |
| Market Lane Coffee | Melbourne, VIC | 6 | 74.1 | 0 | Not disclosed | — |
| Ozone Coffee Roasters | New Plymouth, Taranaki | 14 | 74.1 | 0 | Not disclosed | — |
| Cuvee Coffee | Austin, TX | 18 | 73.9 | 15 | Roasts to order | — |
| Mothership Coffee Roasters | Las Vegas, NV | 8 | 73.9 | 0 | Not disclosed | — |
| Big Shoulders Coffee | Chicago, IL | 2 | 73.8 | 0 | Not disclosed | — |
| La Colombe Coffee Roasters | Philadelphia, PA | 17 | 73.7 | 0 | Not disclosed | — |
| Alchemy Coffee | Cork, Cork | 2 | 73.6 | 0 | Not disclosed | — |
| Hub Coffee Roasters | Reno, NV | 5 | 73.6 | 0 | Not disclosed | — |
| Square Mile Coffee Roasters | London, London | 10 | 73.6 | 15 | Batches daily | — |
| Stone Street Coffee | Brooklyn, NY | 31 | 73.6 | 0 | Not disclosed | — |
| Wonderstate Coffee | Viroqua, WI | 20 | 73.6 | 15 | Not disclosed | ROTY |
| 49th Parallel Coffee Roasters | Vancouver, BC | 15 | 73.5 | 0 | Not disclosed | — |
| Corvus Coffee Roasters | Denver, CO | 14 | 73.5 | 55 | Batches weekly | ROTYGFA×2TTC |
| Airship Coffee | Bentonville, AR | 28 | 73.4 | 0 | Not disclosed | — |
| Klatch Coffee | Rancho Cucamonga, CA | 13 | 73.4 | 15 | Roasts to order | — |
| Cat & Cloud Coffee | Santa Cruz, CA | 17 | 73.2 | 0 | Not disclosed | — |
| Night Swim Coffee | Charlotte, NC | 5 | 73.2 | 0 | Not disclosed | — |
| Peace Coffee | Minneapolis, MN | 15 | 73.2 | 15 | Not disclosed | Organic |
| Rosetta Roastery | Cape Town | 8 | 73.2 | 0 | Not disclosed | — |
| Roseline Coffee | Portland, OR | 13 | 73.1 | 15 | Batches weekly | — |
| Sweet Bloom Coffee Roasters | Lakewood, CO | 15 | 73.0 | 55 | Not disclosed | ROTYTTCOrganic |
| Vice City Bean | Miami, FL | 7 | 73.0 | 0 | Not disclosed | — |
| Vigilante Coffee | Hyattsville, MD | 18 | 73.0 | 0 | Not disclosed | — |
| Anchorhead Coffee | Seattle, WA | 10 | 72.9 | 0 | Not disclosed | — |
| Olympia Coffee Roasters | Olympia, WA | 13 | 72.8 | 15 | Batches daily | — |
| Dope Coffee Roasters | Mumbai, IN | 7 | 72.6 | 0 | Not disclosed | — |
| Ozo Coffee | Boulder, CO | 14 | 72.5 | 0 | Not disclosed | — |
| Ona Coffee | North Richmond, NSW | 11 | 72.4 | 0 | Not disclosed | — |
| Backyard Beans Coffee | Lansdale, PA | 6 | 72.3 | 15 | Not disclosed | 🐦 |
| Veneziano Coffee Roasters | Richmond, VIC | 19 | 72.3 | 0 | Not disclosed | — |
| Assembly Coffee | London, London | 23 | 72.2 | 15 | Not disclosed | Organic |
| Rave Coffee | Cirencester, GL7 1QG | 30 | 72.2 | 30 | Batches daily | Organic |
| Blue Tokai Coffee Roasters | New Delhi, DL | 13 | 72.1 | 0 | Not disclosed | — |
| Ceremony Coffee Roasters | Annapolis, MD | 2 | 72.1 | 15 | Roasts to order | — |
| ReAnimator Coffee | Philadelphia, PA | 7 | 72.1 | 15 | Batches daily | — |
| REC Coffee | Fukuoka | 20 | 72.1 | 0 | Not disclosed | — |
| Valor Coffee | Alpharetta, GA | 21 | 72.1 | 0 | Not disclosed | — |
| Presta Coffee Roasters | Tucson, AZ | 8 | 72.0 | 15 | Roasts to order | — |
| Case Study Coffee Roasters | Portland, OR | 6 | 71.9 | 0 | Not disclosed | — |
| Civil Coffee | LOS ANGELES, CA | 17 | 71.8 | 0 | Not disclosed | — |
| PERC Coffee | Savannah, GA | 16 | 71.7 | 0 | Not disclosed | — |
| Rival Bros. Coffee | Philadelphia, PA | 1 | 71.5 | 0 | Not disclosed | — |
| SOT Coffee Roasters | Osaka, Osaka | 13 | 71.5 | 0 | Not disclosed | — |
| Kaldi's Coffee | Clayton, MO | 4 | 71.4 | 0 | Not disclosed | — |
| Prodigal Coffee | Boulder, CO | 9 | 71.4 | 0 | Not disclosed | — |
| Round Hill Roastery | Midsomer Norton, Somerset | 12 | 71.4 | 0 | Not disclosed | — |
| Intelligentsia Coffee | Chicago, IL | 25 | 71.3 | 55 | Roasts to order | ROTYTTC |
| Yardstick Coffee | Manila | 5 | 71.2 | 10 | Not disclosed | — |
| Black Oak Coffee Roasters | Ukiah, CA | 20 | 71.1 | 0 | Not disclosed | — |
| Temple Coffee Roasters | Sacramento, CA | 12 | 71.1 | 0 | Not disclosed | — |
| Partners Coffee | Brooklyn, NY | 14 | 71.0 | 15 | Roasts to order | GFA×1 |
| Mad Priest Coffee Roasters | Chattanooga, TN | 13 | 70.9 | 0 | Not disclosed | — |
| Mecca Coffee | Alexandria, NSW | 3 | 70.8 | 0 | Not disclosed | — |
| Stereoscope Coffee | Newport Beach, CA | 10 | 70.8 | 0 | Not disclosed | — |
| Brash Coffee Roasters | Atlanta, GA | 8 | 70.5 | 15 | Roasts to order | — |
| Blossom Coffee Roasters | Manchester | 10 | 70.4 | 0 | Not disclosed | — |
| Nektar Coffee Roasters | Québec, QC | 12 | 70.3 | 0 | Not disclosed | — |
| Pilot Coffee Roasters | Toronto, ON | 15 | 70.3 | 10 | Not disclosed | — |
| Rusty's Hawaiian | Pahala, HI | 6 | 70.3 | 15 | Batches weekly | — |
| Elm Coffee Roasters | Seattle, WA | 3 | 70.2 | 0 | Not disclosed | — |
| Herkimer Coffee | Seattle, WA | 8 | 70.2 | 0 | Not disclosed | — |
| Hola Coffee Roasters | Madrid, Madrid | 24 | 70.2 | 0 | Not disclosed | — |
| Speedwell Coffee | Plymouth, MA | 12 | 70.1 | 0 | Not disclosed | — |
| Spyhouse Coffee | Minneapolis, MN | 13 | 70.1 | 0 | Not disclosed | — |
| Origin Coffee | Helston | 14 | 69.8 | 25 | Roasts to order | — |
| Araku Coffee | Bengaluru, IN | 5 | 69.7 | 0 | Not disclosed | — |
| Mother Tongue Coffee | Oakland, CA | 7 | 69.6 | 10 | Not disclosed | — |
| Coffee Supreme | Wellington, Wellington | 14 | 69.5 | 0 | Not disclosed | — |
| Wrecking Ball Coffee Roasters | San Francisco, CA | 5 | 69.5 | 25 | Not disclosed | ROTY |
| Sweven Coffee | Bristol, Bristol | 10 | 69.4 | 0 | Not disclosed | — |
| Five Senses Coffee | Northbridge, WA | 261 | 69.3 | 15 | Roasts to order | — |
| Bear Lake Coffee | Barronett, WI | 17 | 69.2 | 10 | Not disclosed | — |
| Bean & Bean Coffee Roasters | New York, NY | 23 | 69.1 | 25 | Batches weekly | — |
| Mystic Monk Coffee | Meeteetse, WY | 15 | 69.1 | 0 | Not disclosed | — |
| St Ali | Port Melbourne, VIC | 10 | 69.0 | 0 | Not disclosed | — |
| Dune Coffee Roasters | Santa Barbara, CA | 20 | 68.9 | 0 | Not disclosed | — |
| LAMILL Coffee | Los Angeles, CA | 5 | 68.9 | 0 | Not disclosed | — |
| Kurasu | Kyoto | 11 | 68.8 | 0 | Not disclosed | — |
| Stumptown Coffee Roasters | PORTLAND, OR | 19 | 68.8 | 0 | Not disclosed | — |
| Java Roasters | Toronto, ON | 17 | 68.7 | 0 | Not disclosed | — |
| Koppi Roasters | Helsingborg | 14 | 68.7 | 0 | Not disclosed | — |
| Parlor Coffee | Brooklyn, NY | 12 | 68.7 | 30 | Roasts to order | ROTY |
| Transcend Coffee | Edmonton, AB | 6 | 68.7 | 25 | Roasts to order | — |
| Variety Coffee Roasters | Brooklyn, NY | 11 | 68.7 | 15 | Batches daily | — |
| Think Coffee | New York, NY | 14 | 68.6 | 0 | Not disclosed | — |
| Mission Coffee Works | Wigan | 12 | 68.5 | 15 | Batches daily | — |
| PPP Coffee | Singapore | 11 | 68.5 | 0 | Not disclosed | — |
| Crema Coffee Roasters | Nashville, TN | 5 | 68.4 | 0 | Not disclosed | — |
| Ethica Coffee Roasters | Toronto, ON | 11 | 68.4 | 0 | Not disclosed | — |
| Little Wolf Coffee Roasters | Ipswich, MA | 7 | 68.4 | 0 | Not disclosed | — |
| Mostra Coffee | San Diego, CA | 12 | 68.4 | 0 | Not disclosed | — |
| Dogwood Coffee | Minneapolis, MN | 4 | 68.3 | 15 | Batches weekly | — |
| Zoka Coffee | Seattle, WA | 30 | 68.3 | 0 | Not disclosed | — |
| The Coffee Movement | San Francisco, CA | 1 | 68.2 | 0 | Not disclosed | — |
| 19grams | Berlin, DE | 30 | 68.0 | 0 | Not disclosed | — |
| Foundry Coffee Roasters | Sheffield | 9 | 68.0 | 15 | Batches weekly | — |
| Kiss the Hippo Coffee | London, London | 13 | 68.0 | 10 | Not disclosed | — |
| Modcup Coffee | Jersey City, NJ | 9 | 68.0 | 0 | Not disclosed | — |
| Tradition Coffee Roasters | Hilo, HI | 12 | 67.9 | 10 | Not disclosed | — |
| Yield Coffee | San Diego, CA | 18 | 67.8 | 0 | Not disclosed | — |
| Seven Seeds Coffee Roasters | Carlton, VIC | 10 | 67.7 | 0 | Not disclosed | — |
| Cloud Picker Coffee | Dublin, Dublin | 6 | 67.5 | 0 | Not disclosed | — |
| KOS Coffee | Maitland, FL | 4 | 67.5 | 0 | Not disclosed | — |
| Halfwit Coffee Roasters | Chicago, IL | 5 | 67.3 | 0 | Not disclosed | — |
| Merit Coffee | San Antonio, TX | 13 | 67.3 | 10 | Not disclosed | — |
| Flight Coffee | Wellington | 21 | 67.2 | 0 | Not disclosed | — |
| Ninth Street Espresso | New York, NY | 5 | 67.2 | 0 | Not disclosed | — |
| Sweetleaf Coffee | Long Island City, NY | 12 | 67.2 | 15 | Batches daily | — |
| Alchemist Coffee | Singapore | 20 | 67.0 | 0 | Not disclosed | — |
| Felt Coffee | 고양시, 경기도 | 15 | 67.0 | 0 | Not disclosed | — |
| Greater Goods Coffee | Dripping Springs, TX | 18 | 66.8 | 15 | Roasts to order | — |
| Ironclad Coffee Roasters | Richmond, VA | 13 | 66.8 | 0 | Not disclosed | — |
| PT's Coffee Roasting Co. | Topeka, KS | 26 | 66.6 | 40 | Roasts to order | ROTY |
| Sightseer Coffee | Austin, TX | 11 | 66.5 | 0 | Not disclosed | — |
| Ultimo Coffee | Philly, PA | 5 | 66.3 | 0 | Not disclosed | — |
| Barefoot Coffee Roasters | Campbell, CA | 11 | 66.2 | 0 | Not disclosed | — |
| Dessert Oasis Coffee Roasters | Royal Oak, MI | 8 | 66.2 | 0 | Not disclosed | — |
| North Star Coffee Roasters | Leeds, West Yorkshire | 17 | 66.2 | 25 | Roasts to order | — |
| Blueprint Coffee | St. Louis, MO | 9 | 66.1 | 0 | Not disclosed | — |
| Quills Coffee | Louisville, KY | 11 | 66.1 | 15 | Batches weekly | — |
| Broadsheet Coffee Roasters | Cambridge, MA | 9 | 66.0 | 10 | Not disclosed | — |
| La Barba Coffee | Salt Lake City, UT | 7 | 66.0 | 0 | Not disclosed | — |
| Bellwood Coffee | Atlanta, GA | 5 | 65.9 | 0 | Not disclosed | — |
| The Roasterie | Kansas City, MO | 4 | 65.9 | 0 | Not disclosed | — |
| Gregorys Coffee | New York, NY | 2 | 65.8 | 15 | Batches weekly | — |
| Backlot Coffee | Evanston, IL | 6 | 65.7 | 0 | Not disclosed | — |
| Brandywine Coffee Roasters | Wilmington, DE | 14 | 65.6 | 15 | Batches daily | — |
| Dark Matter Coffee | Chicago, IL | 18 | 65.5 | 0 | Not disclosed | — |
| Stone Creek Coffee | Milwaukee, WI | 25 | 65.4 | 0 | Not disclosed | — |
| Press Coffee Roasters | Phoenix, AZ | 19 | 65.3 | 0 | Not disclosed | — |
| Lexington Coffee Roasters | Lexington, KY | 35 | 65.2 | 15 | Batches daily | — |
| Traffic Coffee | Vancouver, BC | 26 | 65.2 | 0 | Not disclosed | — |
| Magnolia Coffee | Durham, NC | 22 | 65.1 | 15 | Batches daily | GFA×1 |
| Standout Coffee | Stockholm | 12 | 65.1 | 0 | Not disclosed | — |
| Ruby Coffee Roasters | Stevens Point, WI | 18 | 65.0 | 40 | Batches daily | TTC |
| Cantook Micro Torréfaction | QUÉBEC, QC | 16 | 64.9 | 0 | Not disclosed | — |
| 8th & Roast | Nashville, TN | 26 | 64.7 | 15 | Batches daily | — |
| Mission Coffee Co. | Columbus, OH | 5 | 64.7 | 15 | Batches weekly | — |
| Modus Coffee Roasters | Vancouver, BC | 9 | 64.7 | 0 | Not disclosed | — |
| The Coffee Collective | Copenhagen | 11 | 64.6 | 0 | Not disclosed | — |
| Joe Bean Coffee Roasters | Rochester, NY | 9 | 64.4 | 15 | Not disclosed | ROTY |
| Rounton Coffee | East Rounton | 11 | 64.2 | 0 | Not disclosed | — |
| Cirque Coffee Roasters | Oklahoma City, OK | 6 | 64.1 | 0 | Not disclosed | — |
| Dragonfly Coffee Roasters | Boulder, CO | 12 | 64.1 | 25 | Batches daily | — |
| Birch Coffee | New York, NY | 16 | 64.0 | 0 | Not disclosed | — |
| Brioso Roasters | Columbus, OH | 8 | 64.0 | 0 | Not disclosed | — |
| French Truck Coffee | New Orleans, LA | 15 | 64.0 | 0 | Not disclosed | — |
| Equator Coffees | Mill Valley, CA | 36 | 63.9 | 70 | Roasts to order | GFA×3TTC🐦Organic |
| Blanchard's Coffee Roasting Co. | Richmond, VA | 6 | 63.8 | 0 | Not disclosed | — |
| Carta Coffee | Captain Cook, HI | 10 | 63.7 | 0 | Not disclosed | — |
| Corridor Seven Coffee Roasters | Nagpur, IN | 8 | 63.7 | 10 | Not disclosed | — |
| Quarter Horse Coffee | Birmingham | 12 | 63.6 | 0 | Not disclosed | — |
| Bridgehead Coffee | Ottawa, CA | 6 | 63.4 | 0 | Not disclosed | — |
| Reverie Roasters | Wichita, KS | 14 | 63.4 | 0 | Not disclosed | — |
| Coffee Libre | 파주, 경기도 | 15 | 63.2 | 0 | Not disclosed | — |
| Brave Roasters | Bangkok | 59 | 63.1 | 0 | Not disclosed | — |
| Drop Coffee Roasters | Stockholm | 10 | 63.1 | 0 | Not disclosed | — |
| Dukes Coffee Roasters | Melbourne, VIC | 13 | 63.1 | 0 | Not disclosed | — |
| Quietly Coffee | Toronto, CA | 8 | 63.1 | 0 | Not disclosed | — |
| 43 Factory Coffee Roaster | Đà Nẵng | 20 | 62.9 | 0 | Not disclosed | — |
| Anodyne Coffee | Milwaukee, WI | 26 | 62.8 | 0 | Not disclosed | — |
| Giv Coffee | Canton, CT | 12 | 62.8 | 0 | Not disclosed | — |
| Kurasu Singapore | Singapore | 2 | 62.8 | 0 | Not disclosed | — |
| Subko Coffee Roasters | Mumbai, Maharashtra | 6 | 62.8 | 10 | Not disclosed | — |
| Cartel Roasting Co. | TEMPE, AZ | 4 | 62.7 | 0 | Not disclosed | — |
| Cxffeeblack | Memphis, TN | 5 | 62.7 | 15 | Not disclosed | Organic |
| Flat Track Coffee Roasters | Austin, TX | 6 | 62.7 | 0 | Not disclosed | — |
| Kafiex Roasters | Vancouver, WA | 14 | 62.6 | 25 | Not disclosed | ROTY |
| Mojo Coffee Roasters | New Orleans, LA | 9 | 62.6 | 0 | Not disclosed | — |
| Sparrow Coffee | Naperville, IL | 18 | 62.5 | 0 | Not disclosed | — |
| Buddy Brew Coffee | Tampa, FL | 13 | 62.4 | 15 | Roasts to order | — |
| Harmony Roasters | Barcelona | 15 | 62.2 | 0 | Not disclosed | — |
| Colectivo Coffee | Milwaukee, WI | 18 | 62.1 | 0 | Not disclosed | — |
| Coffee Plant | Warsaw | 37 | 62.0 | 0 | Not disclosed | — |
| Cultivar Coffee Roaster | Dallas, TX | 17 | 62.0 | 0 | Not disclosed | — |
| Union Hand-Roasted Coffee | London | 5 | 62.0 | 15 | Roasts to order | — |
| Hardy Coffee Co | Omaha, NE | 6 | 61.9 | 0 | Not disclosed | — |
| Light Up Coffee | Tokyo | 5 | 61.8 | 0 | Not disclosed | — |
| Mighty Good Coffee | Ann Arbor, MI | 17 | 61.5 | 0 | Not disclosed | — |
| Single O | Surry Hills, NSW | 11 | 61.5 | 0 | Not disclosed | — |
| Inglewood Coffee Roasters | Inglewood | 14 | 61.4 | 10 | Not disclosed | — |
| Seven Miles Coffee Roasters | Manly Vale | 2 | 61.4 | 10 | Not disclosed | — |
| Three Tree Coffee | Statesboro, GA | 8 | 61.4 | 0 | Not disclosed | — |
| Fritz Coffee Company | Seoul, Seoul | 5 | 61.2 | 0 | Not disclosed | — |
| Right Side Coffee | Barcelona | 11 | 61.1 | 0 | Not disclosed | — |
| Rumble Coffee Roasters | Melbourne | 11 | 61.1 | 10 | Not disclosed | — |
| Anchored Coffee | Dartmouth, NS | 13 | 61.0 | 0 | Not disclosed | — |
| Cork Coffee Roasters | Cork | 8 | 61.0 | 0 | Not disclosed | — |
| Greenway Coffee | Houston, TX | 7 | 61.0 | 0 | Not disclosed | — |
| Three Keys Coffee | Houston, TX | 14 | 61.0 | 0 | Not disclosed | — |
| Treeline Coffee Roasters | Bozeman, MT | 21 | 61.0 | 0 | Not disclosed | GFA×1 |
| Varietale | Medellín, CO | 15 | 60.9 | 0 | Not disclosed | — |
| Bocca Coffee | Amsterdam, NL | 34 | 60.8 | 0 | Not disclosed | — |
| Reborn Coffee | Brea, CA | 1 | 60.8 | 15 | Batches daily | — |
| Deadstock Coffee | Portland, OR | 6 | 60.6 | 0 | Not disclosed | — |
| Hummingbird Coffee | Christchurch | 11 | 60.6 | 0 | Not disclosed | — |
| Industry Beans | Melbourne | 1 | 60.6 | 15 | Roasts to order | — |
| Irving Farm New York | New York, NY | 9 | 60.6 | 15 | Roasts to order | — |
| Pier Coffee Roasters | Bergamo | 12 | 60.6 | 0 | Not disclosed | — |
| Summit Coffee | Davidson, NC | 10 | 60.6 | 0 | Not disclosed | — |
| Flight Coffee Co | Bedford, NH | 12 | 60.3 | 0 | Not disclosed | — |
| Nana Coffee Roasters | Bangkok, Bangkok | 22 | 60.3 | 10 | Not disclosed | — |
| Bard Coffee | Portland, ME | 13 | 60.2 | 10 | Not disclosed | — |
| Jasper Coffee | Fitzroy, VIC | 34 | 60.2 | 0 | Not disclosed | — |
| Philly Fair Trade Roasters | Philadelphia, PA | 42 | 60.2 | 15 | Roasts to order | — |
| Rise Up Coffee | Easton, MD | 3 | 60.0 | 0 | Not disclosed | — |
| Oceana Coffee Roasters | Tequesta, FL | 15 | 59.9 | 0 | Not disclosed | — |
| UM Coffee Co | São Paulo | 12 | 59.9 | 0 | Not disclosed | — |
| Drink Coffee Do Stuff | South Lake Tahoe, CA | 9 | 59.8 | 15 | Roasts to order | GFA×1 |
| Onda Origins | Seattle, WA | 10 | 59.8 | 15 | Not disclosed | Organic |
| Per'la Specialty Roasters | Miami, FL | 18 | 59.7 | 10 | Not disclosed | — |
| Has Bean Coffee | London, London | 26 | 59.6 | 15 | Batches daily | — |
| Pallet Coffee Roasters | Vancouver, BC | 9 | 59.6 | 0 | Not disclosed | — |
| Vivid Coffee | Burlington, VT | 15 | 59.5 | 0 | Not disclosed | — |
| Upper Left Roasters | Portland, OR | 10 | 59.4 | 15 | Batches daily | — |
| Johan & Nyström | Stockholm | 22 | 59.3 | 0 | Not disclosed | — |
| Roast House Coffee | Spokane, WA | 25 | 59.3 | 0 | Not disclosed | — |
| Kittel Café | Montréal, QC | 3 | 59.1 | 0 | Not disclosed | — |
| New Harvest Coffee Roasters | Providence, RI | 19 | 59.1 | 0 | Not disclosed | — |
| Gimme! Coffee | Ithaca, NY | 10 | 59.0 | 25 | Not disclosed | ROTY |
| Belleville Brûlerie | Paris | 11 | 58.8 | 0 | Not disclosed | — |
| Halo Coffee | London | 15 | 58.8 | 0 | Not disclosed | — |
| Queen City Collective Coffee | Denver, CO | 4 | 58.6 | 0 | Not disclosed | — |
| Tinker Coffee | Indianapolis, IN | 7 | 58.6 | 0 | Not disclosed | — |
| La Viet Coffee | Đà Lạt, Lâm Đồng | 17 | 58.5 | 0 | Not disclosed | — |
| Common Folk Coffee Co. | Mornington, VIC | 10 | 58.4 | 10 | Not disclosed | — |
| Omsom Coffee Roasters | Περιστέρι, Attica | 8 | 58.4 | 0 | Not disclosed | — |
| Portland Coffee Roasters | Portland, OR | 20 | 58.3 | 0 | Not disclosed | — |
| Bump Coffee | Carlsbad, CA | 4 | 58.2 | 0 | Not disclosed | — |
| Java Blend Coffee Roasters | Halifax, NS | 17 | 58.2 | 0 | Not disclosed | — |
| Roastworks Coffee Co | Newhaven | 2 | 58.1 | 15 | Batches weekly | — |
| Coffee Man | Atlanta, GA | 2 | 57.9 | 0 | Not disclosed | — |
| Discovery Coffee | Victoria, BC | 9 | 57.9 | 0 | Not disclosed | — |
| Spella Caffe | Portland, OR | 6 | 57.6 | 0 | Not disclosed | — |
| Frontier Coffee Co | Lakewood, CO | 7 | 57.1 | 15 | Batches daily | — |
| Zeke's Coffee | Baltimore, MD | 3 | 57.1 | 0 | Not disclosed | — |
| Dark Woods Coffee | Huddersfield | 18 | 56.9 | 15 | Not disclosed | Organic |
| Throughline Coffee | Houston, TX | 7 | 56.7 | 0 | Not disclosed | — |
| Havana Coffee Works | Wellington | 9 | 56.6 | 0 | Not disclosed | — |
| Caffe Vita | Seattle, WA | 15 | 56.4 | 30 | Not disclosed | 🐦Organic |
| DOMA Coffee Roasting Company | Coeur d'Alene, ID | 16 | 56.4 | 10 | Not disclosed | — |
| Conduit Coffee | Seattle, WA | 8 | 56.2 | 15 | Batches weekly | — |
| Gotham Coffee Roasters | New York, NY | 17 | 56.1 | 0 | Not disclosed | — |
| Frukt Coffee Roasters | Turku, Varsinais-Suomi | 8 | 55.8 | 0 | Not disclosed | — |
| Tribe Coffee Roasting | Cape Town | 12 | 55.8 | 0 | Not disclosed | — |
| Mokka Specialty Coffee | Αθήνα | 19 | 55.5 | 0 | Not disclosed | — |
| Have Fun. Coffee | Dartmouth, NS | 6 | 55.2 | 0 | Not disclosed | — |
| Tiki Tonga Coffee | Bedford | 14 | 55.1 | 0 | Not disclosed | — |
